
                         LEE COUNTY PROPERTY APPRAISER
                                 www.LeePA.org

                            Data Services Department
                   (239) 533-6185  *  DataServices@LeePA.org

  All data is current at time of export and subject to change without notice.
  All records exempt from public disclosure per Florida statutes have been removed.

                                 Record Layout
                         Flat File (SDF) - Tab Delimited

                      Field Names Are In The First Row

                            *****  IMPORTANT  *****
       See "Codes Breakdown" On Our Website For Supplemental Information

FIELD           DBF       TYPE & LENGTH |  DESCRIPTION
======================================  |  ======================================
-----------------------------  PARCEL INFORMATION  ------------------------------
FolioID			FOLIOID		N(8)		|  Property ID 	
Strap           STRAP       C(17)       |  Property ID (Section, Township, Range)
TRSparcel       TRSPARCEL   C(17)       |  Property ID (Township, Range, Section)
DORcode         DORCODE     C(2)        |  FL Dep. of Revenue Classification Code
CondoType       CONDOTYPE   C(1)        |  Type of Condominium
                                        |     C = Commercial
                                        |     R = Residential
										|	  B = Dockominium
UnitOfMeas      UNITOFMEAS  C(2)        |  Type of Unit of Measure
NumUnits        NUMUNITS    N(12,2) 13  |  Number of Land Units
Frontage        FRONTAGE    N(9,0) 9    |  Property Frontage in Feet
Depth           DEPTH       N(9,0) 9    |  Property Depth in Feet
GISAcres        GISACRES    N(12,5) 13  |  Total Computed Acres from GIS
TaxingDist      TAXINGDIST  C(3)        |  Taxing District of Property
TaxDistDesc     TAXDISTDES  C(60)       |  Taxing District Description
FireDist        FIREDIST    C(3)        |  Fire District of Property
FireDistDesc    FIREDISTDE  C(60)       |  Fire District Description
Zoning          ZONING      C(10)       |  Zoning of Property
ZoningArea      ZONINGAREA  C(3)        |  Governing Area for Zoning
                                        |     CBS = City of Bonita Springs
                                        |     CCC = City of Cape Coral
                                        |     CFM = City of Fort Myers
                                        |     COS = City Of Sanibel
                                        |     TFB = Town of Fort Myers Beach
                                        |     ULC = Unincorporated Lee County
LandUseCode     LANDUSECOD  N(4,0) 4    |  Land Use Code
LandUseDesc     LANDUSEDES  C(60)       |  Land Use Description
LandIsOn        LANDISON    C(5)        |  BAY,CANAL,CREEK,GULF,LAKE,RIVER & GOLF

-------------------------  SITE LOCATION INFORMATION  ---------------------------
SiteAddress     SITEADDR    C(55)       |  Property Location - Full Address Line
SiteNumber      SITENUMBER  C(10)       |  Property Location - Street Number
SiteStreet      SITESTREET  C(40)       |     Street Name
SiteUnit        SITEUNIT    C(5)        |     Unit Number
SiteCity        SITECITY    C(20)       |     City
SiteZip         SITEZIP     C(5)        |     Zip Code

-------------------------------  PARCEL VALUES  ---------------------------------
                 ALL VALUES ARE FROM THE MOST RECENT TAX ROLL

Just            JUST        N(12,0) 12  |  LCPA Market Value
Assessed        ASSESSED    N(12,0) 12  |  Building Value + Land Value
Taxable         TAXABLE     N(12,0) 12  |  Taxable Value
Land            LAND        N(12,0) 12  |  Land Value
Building        BUILDING    N(12,0) 12  |  Building Value
LXFV            LXFV        N(12,0) 12  |  Land Extra Feature Value
BXFV            BXFV        N(12,0) 12  |  Building Extra Feature value
NewBuilt        NEWBUILT    N(12,0) 12  |  New Construction Value
AgAmount        AGAMOUNT    N(12,0) 12  |  Agriculture "Exemption" Value
DisAmount       DISAMOUNT   N(12,0) 12  |  Disability Exemption Value
HistAmount      HISTAMOUNT  N(12,0) 12  |  Historical Exemption Value
HstdAmount      HSTDAMOUNT  N(12,0) 12  |  Homestead Exemption Value
SnrAmount       SNRAMOUNT   N(12,0) 12  |  Senior Exemption Value
WhlyAmount      WHLYAMOUNT  N(12,0) 12  |  Wholly Exemption Value
WidAmount       WIDAMOUNT   N(12,0) 12  |  Widow Exemption Value
WidrAmount      WIDRAMOUNT  N(12,0) 12  |  Widower Exemption Value

-----------------------  CURRENT STRUCTURE INFORMATION  -------------------------
BldgCount       BLDGCOUNT   N(4,0) 4    |  Total Number of Buildings on Parcel
MinBuiltYear    MINBUILTY   N(4,0) 4    |  Oldest Building Built
MaxBuiltYear    MAXBUILTY   N(4,0) 4    |  Newest Building Built
TotalArea       TOTALAREA   N(12,0) 12  |  Total Building Area
HeatedArea      HEATEDAREA  N(12,0) 12  |  Total Heated Area
MaxStories      MAXSTORIES  N(4,1) 5    |  Tallest Building on Parcel
Bedrooms        BEDROOMS    N(5,0) 5    |  Total Number of Bedrooms
Bathrooms       BATHROOMS   N(5,1) 6    |  Total Number of Bathrooms / Not Comm
Garage          GARAGE      C(1)        |  Garage on Property 'Y'
Carport         CARPORT     C(1)        |  Carport on Property 'Y'
Pool            POOL        C(1)        |  Pool on Property 'Y'
BoatDock        BOATDOCK    C(1)        |  Boat Dock on Property 'Y'
SeaWall         SEAWALL     C(1)        |  Sea Wall on Property 'Y'

-------------  NEW STRUCTURE INFORMATION NOT ON CURRENT TAX ROLL  ---------------
NewBldgCount    NBLDGCOUNT  N(4,0) 4    |  Number of New Buildings on Parcel
NewMinBuiltYear NMINBUILTY  N(4,0) 4    |  Oldest New Building Built
NewMaxBuiltYear NMAXBUILTY  N(4,0) 4    |  Newest New Building Built
NewTotalArea    NTOTALAREA  N(12,0) 12  |  Total New Building Area
NewHeatedArea   NHEATEDARE  N(12,0) 12  |  Total New Heated Area
NewMaxStories   NMAXSTORIE  N(4,1) 5    |  Tallest New Building on Parcel
NewBedrooms     NBEDROOMS   N(5,0) 5    |  Total Number of New Bedrooms
NewBathrooms    NBATHROOMS  N(5,1) 6    |  Number of New Bathrooms / Not Comm
NewGarage       NGARAGE     C(1)        |  New Garage on Property 'Y'
NewCarport      NCARPORT    C(1)        |  New Carport on Property 'Y'
NewPool         NPOOL       C(1)        |  New Pool on Property 'Y'
NewBoatDock     NBOATDOCK   C(1)        |  New Boat Dock on Property 'Y'
NewSeaWall      NSEAWALL    C(1)        |  New Sea Wall on Property 'Y'

----------------------------   OWNER INFORMATION  -------------------------------
OwnerName       O_NAME      C(30)       |  Owner Name
OwnerOthers     O_OTHERS    C(120)      |  Other Owners
OwnerCareOf     O_CAREOF    C(30)       |  In Care Of Line
OwnerAddr1      O_ADDR1     C(30)       |  Owner Address Line 1
OwnerAddr2      O_ADDR2     C(30)       |  Owner Address Line 2
OwnerCity       O_CITY      C(30)       |  Owner City
OwnerState      O_STATE     C(2)        |  Owner State
OwnerZip        O_ZIP       C(9)        |  Owner Zip
OwnerCountry    O_COUNTRY   C(30)       |  Owner Country

-----------------------------  SALES INFORMATION  -------------------------------
Sale1Date       S_1DATE   D(YYYYMMDD) 8 |  Most Current Sale Date > $100.00
Sale1Amount     S_1AMOUNT   N(12,0) 12  |     Sale Amount
Sale1VI         S_1VI       C(1)        |     Sale Vacant or Improved
Sale1TC         S_1TC       C(2)        |     Sale Transaction Code
Sale1TOC        S_1TOC      C(2)        |     Sale Transaction Override Code
Sale1ORlocator  S_1OR_NUM   C(13)       |     Original Record (Lee County Clerk)
                                        |     "-B1234-P1234-" Book & Page
                                        |     "1234567890123" Document Number
Sale2Date       S_2DATE   D(YYYYMMDD) 8 |  Previous Sale Date > $100.00
Sale2Amount     S_2AMOUNT   N(12,0) 12  |     Sale Amount
Sale2VI         S_2VI       C(1)        |     Sale Vacant or Improved
Sale2TC         S_2TC       C(2)        |     Sale Transaction Code
Sale2TOC        S_2TOC      C(2)        |     Sale Transaction Override Code
Sale2ORlocator  S_2OR_NUM   C(13)       |     Original Record (Lee County Clerk)
                                        |     "-B1234-P1234-" Book & Page
                                        |     "1234567890123" Document Number
Sale3Date       S_3DATE   D(YYYYMMDD) 8 |  Next Previous Sale Date > $100.00
Sale3Amount     S_3AMOUNT   N(12,0) 12  |     Sale Amount
Sale3VI         S_3VI       C(1)        |     Sale Vacant or Improved
Sale3TC         S_3TC       C(2)        |     Sale Transaction Code
Sale3TOC        S_3TOC      C(2)        |     Sale Transaction Override
Sale3ORlocator  S_3OR_NUM   C(13)       |     Original Record (Lee County Clerk)
                                        |     "-B1234-P1234-" Book & Page
                                        |     "1234567890123" Document Number
Sale4Date       S_4DATE   D(YYYYMMDD) 8 |  Next Previous Sale Date > $100.00
Sale4Amount     S_4AMOUNT   N(12,0) 12  |     Sale Amount
Sale4VI         S_4VI       C(1)        |     Sale Vacant or Improved
Sale4TC         S_4TC       C(2)        |     Sale Transaction Code
Sale4TOC        S_4TOC      C(2)        |     Sale Transaction Override
Sale4ORlocator  S_4OR_NUM   C(13)       |     Original Record (Lee County Clerk)
                                        |     "-B1234-P1234-" Book & Page
                                        |     "1234567890123" Document Number

-----------------------------  LEGAL INFORMATION  -------------------------------
Legal           ShortLEGAL       C(210)      |  Abbreviated Legal Description

-----------------------------  OTHER INFORMATION  -------------------------------
GarbDist        GARBDIST    C(3)        |  County Garbage Hauling Area
GarbType        GARBTYPE    C(1)        |  County Garbage Pick-up Type
GarbComCat      GARBCOMCAT  C(1)        |  County Garbage Commercial Category
GarbHeader      GARBHEADER  C(1)        |  Garbage Header Code
GarbUnits       GARBUNITS   N(12,0) 12  |  Number of Garbage Units
YearCreated     CREATEYEAR  N(4,0) 4    |  Year Record was Created in System
RenSTRAP		RENSTRAP	C(17)		|  Previous STRAP Number
RenDate			RENDATE	  D(YYYYMMDD) 8 |  Renumber Date
Latitude		LATITUDE    N(38,8)		|  Latitude coordinates
Longitude		LONGITUDE   N(38,8)		|  Longitude coordinates
